
 
            | Item # | Materials | I.D. Ring Color | List Price | 
|---|---|---|---|
| TPWKL-PURPLE-CPV | N/A CPVC, PTFE | N/A Purple | $46.50 | 
| TPWKL-GREEN-PPR | N/A Polypro (PP), PTFE | N/A Green | $29.50 | 
| TPWKL-ORANGE-PPR | N/A Polypro (PP), PTFE | N/A Orange | $44.50 | 
| TPWKL-YELLOW-PPR | N/A Polypro (PP), PTFE | N/A Yellow | $44.50 | 
| TPWKL-BROWN-PPR | N/A Polypro (PP), PTFE | N/A Brown | $29.50 | 
| TPWKL-PURPLE-PPR | N/A Polypro (PP), PTFE | N/A Purple | $44.50 | 
| TPWKL-GREEN-PVD | N/A PVDF, PTFE | N/A Green | $37.95 | 
| TPWKL-ORANGE-PVD | N/A PVDF, PTFE | N/A Orange | $57.50 | 
| TPWKL-YELLOW-PVD | N/A PVDF, PTFE | N/A Yellow | $57.50 | 
| TPWKL-BROWN-PVD | N/A PVDF, PTFE | N/A Brown | $37.95 | 
| TPWKL-PURPLE-PVD | N/A PVDF, PTFE | N/A Purple | $57.50 | 
