

Series LG Lab Faucets: PVC, Natural Polypro, and High Purity PVDF
Fields of Application: Distilled, Deionized, RO, Ultra Filtrated Water, Chemical Dispensing.
PLEASE CLICK ITEM # BELOW TO VIEW ADDITIONAL SPECIFICATIONS & DOWNLOADS
Item # |
Materials |
Configuration |
Max PSI |
List Price |
|---|---|---|---|---|
| LG-DB-R1 Laboratory Gooseneck Faucet, Deck Mount, w/ +GF+ Ball Valve, 3/8" Female NPT Inlet Supply Connection, Right Handed, PVC | Materials N/A PVC | Configuration N/A Deck Mount, Right Handle | Max PSI N/A 150 PSI | $232.95 |
| LG-DB-L1 Laboratory Gooseneck Faucet, Deck Mount, w/ +GF+ Ball Valve, 3/8" Female NPT Inlet Supply Connection, Left Handed, PVC | Materials N/A PVC | Configuration N/A Deck Mount, Left Handle | Max PSI N/A 150 PSI | $232.95 |
| LG-DB-B1 Laboratory Gooseneck Faucet, Deck Mount, w/ +GF+ Ball Valve, 3/8" Female NPT Inlet Supply Connection, Handle in Back, PVC | Materials N/A PVC | Configuration N/A Deck Mount, Back Handle | Max PSI N/A 150 PSI | $232.95 |
| LG-DB-F1 Laboratory Gooseneck Faucet, Deck Mount, w/ +GF+ Ball Valve, 3/8" Female NPT Inlet Supply Connection, Handle in Front, PVC | Materials N/A PVC | Configuration N/A Deck Mount, Front Handle | Max PSI N/A 150 PSI | $232.95 |
| LG-DB-R2 Laboratory Gooseneck, Deck Mount, w/ +GF+ 1/4 Turn Ball Valve, 3/8" Fem NPT Inlet, Right Handle, Natural Polypropylene | Materials N/A Polypro | Configuration N/A Deck Mount, Right Handle | Max PSI N/A 150 PSI | $465.95 |
| LG-DB-L2 Laboratory Gooseneck, Deck Mount, w/ +GF+ Ball Valve, Left Handed, Natural Polypropylene | Materials N/A Polypro | Configuration N/A Deck Mount, Left Handle | Max PSI N/A 150 PSI | $465.95 |
| LG-DB-F2 Natural Polypropylene Lab Faucet, Deck Mount, 1/4 Turn +GF+ Type 546 Ball Valve, 3/8" Fem NPT Inlet, Rem Ser Barb Tip, Front Hndle | Materials N/A Polypro | Configuration N/A Deck Mount, Front Handle | Max PSI N/A 150 PSI | $465.95 |
| LG-DB-B2 Laboratory Gooseneck, Deck Mount, w/ +GF+ Ball Valve, Handle in Back, Natural Polypropylene | Materials N/A Polypro | Configuration N/A Deck Mount, Back Handle | Max PSI N/A 150 PSI | $465.95 |
| LG-DB-R3 Laboratory Gooseneck, Deck Mount, w/ +GF+ Ball Valve, Right Handle, High Purity PVDF | Materials N/A PVDF | Configuration N/A Deck Mount, Right Handle | Max PSI N/A 180 PSI | $741.50 |
| LG-DB-L3 Laboratory Gooseneck, Deck Mount, w/ +GF+ Ball Valve, Left Handle, High Purity PVDF | Materials N/A PVDF | Configuration N/A Deck Mount, Left Handle | Max PSI N/A 180 PSI | $741.50 |
| Showing 10 of 12 | View All 12 Standard Items | ||||

Celebrating over 40 Years
1978 - 2020

